PPC Packages, Plans and Pricing
PPC Basic | PPC Essential | PPC Corporate | |
---|---|---|---|
PPC Package | 100 keywords | 200 Keywords | 350 Keywords |
Setup: Analysis and implementation of PPC & Web Analytics – One Time | $250 | $500 | $750 |
Monitoring and Reporting – Per Month | $200 | $400 | $650 |
Client Minimum Investment Per Month (OnGoing Process) | $400 | $700 | $1200+ |
Campaign Setup | |||
Networks: (Google Adwords, Microsoft Adcenter, Facebook) | Any 1 Network | Any 1 Network | Any 1 Network |
Text Ads | Yes | Yes | Yes |
Banner Ads ** | No | Yes | Yes |
Geo Targeting Setup | Yes | Yes | Yes |
Conversion Tracking | Yes | Yes | Yes |
Bid Setup | Yes | Yes | Yes |
Ad Scheduling Setup | Yes | Yes | Yes |
Campaign Management | |||
Competitor Analysis | Yes | Yes | Yes |
Keyword Optimizations | Yes | Yes | Yes |
Ad Copy Optimization | Yes | Yes | Yes |
Keyword Bid Optimization | Yes | Yes | Yes |
Value Adds | |||
ROI Analysis | No | Yes | Yes |
Landing Page Optimization | Design & Consultation | Design & Consultation | Design & Consultation |
Analytics Setup | |||
Google Analytics Setup | Yes | Yes | Yes |
Reports & Supports | |||
Reports | Yes | Yes | Yes |
Dedicated Account Manager | Yes | Yes | Yes |
Support | Yes | Yes | Yes |
NEED A CUSTOM PLAN?
Just let us know and we’ll provide you with a plan designed to suit your needs